|
|
Linha 426: |
Linha 426: |
| == Encantamentos == | | == Encantamentos == |
| {| class="mw-collapsible mw-collapsed" style="background-color:#ffffff; width:100%" | | {| class="mw-collapsible mw-collapsed" style="background-color:#ffffff; width:100%" |
| ! style="background-color:#00044f; color:white" | Armaduras Snow Flower | | ! style="background-color:#00044f; color:white" | Furious |
| |- | | |- |
| | | | | |
Linha 585: |
Linha 585: |
| |} | | |} |
| {| class="mw-collapsible mw-collapsed" style="background-color:#ffffff; width:100%" | | {| class="mw-collapsible mw-collapsed" style="background-color:#ffffff; width:100%" |
| ! style="background-color:#00044f; color:white" | Capas Snow Flower | | ! style="background-color:#00044f; color:white" | Good and Evil |
| |- | | |- |
| | | | | |
Linha 661: |
Linha 661: |
| |} | | |} |
| |} | | |} |
| {| class="mw-collapsible mw-collapsed" style="background-color:#ffffff; width:100%"
| |
| ! style="background-color:#00044f; color:white" | Calçados Snow Flower
| |
| |-
| |
| |
| |
| {| class="wikitablew-tr" style="display:inline-table; margin-right: 1em; width:30%;"
| |
| ! colspan="5" |Requisitos
| |
| |-
| |
| !Equipamento
| |
| !Ordem do Slot
| |
| !Grade
| |
| !Refino
| |
| !Custo de Reset
| |
| |-
| |
| |{{Item List|id=470115|item=Snow Flower Boots [1]|simple=yes}}
| |
| | rowspan="2" |3→2→1
| |
| | rowspan="2" |Nenhum
| |
| | rowspan="2" |0
| |
| | rowspan="2" |Não Reseta
| |
| |-
| |
| |{{Item List|id=470116|item=Snow Flower Shoes [1]|simple=yes}}
| |
| |}
| |
| {| class="wikitablew-tr" style="display:inline-table; margin-right: 1em; width:22%;"
| |
| |+'''Encantamentos Perfeitos - Slot 1'''
| |
| ! rowspan="2" |1º Slot
| |
| !Encantamento
| |
| |-
| |
| !Materiais
| |
| |-
| |
| |{{Item List|id=311120 |item= Ice Flower Spell (Unlimited Vital) |simple=yes}}
| |
| | rowspan="6" |1200x {{Item List|id=1000608 |item=Snow Flower Petal |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311122 |item= Ice Flower Spell (Firing Shot) |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311121 |item= Ice Flower Spell (Spell Buster) |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311123 |item= Ice Flower Spell (Overpower) |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311124 |item= Ice Flower Spell (Fatal Flash) |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311125 |item= Ice Flower Spell (Lucky Strike) |simple=yes}}
| |
| |}
| |
|
| |
| {| class="wikitablew-tr" style="display:inline-table; margin-right: 1em; width:22%;"
| |
| |+Encantamentos Perfeitos - Slot 2
| |
| ! rowspan="2" |2º Slot
| |
| !Encantamento
| |
| |-
| |
| !Materiais
| |
| |-
| |
| |{{Item List|id=311117 |item= Ice Flower Spell (Fixed Casting) |simple=yes}}
| |
| | rowspan="3" |1200x {{Item List|id=1000608 |item=Snow Flower Petal |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311118 |item= Ice Flower Spell (Magical Force) |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311119 |item= Ice Flower Spell (Physical Force) |simple=yes}}
| |
| |}
| |
| {| class="wikitablew-tr" style="display:inline-table; margin-right: 1em; width:22%;"
| |
| |+'''Encantamentos Perfeitos - Slot 3'''
| |
| ! rowspan="2" |3º Slot
| |
| !Encantamento
| |
| |-
| |
| !Materiais
| |
| |-
| |
| |{{Item List|id=311098 |item= Ice Flower Spell (Physical Defense) |simple=yes}}
| |
| | rowspan="6" |1200x {{Item List|id=1000608 |item=Snow Flower Petal |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311099 |item= Ice Flower Spell (Magical Defense) |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311113 |item= Ice Flower Spell (Vital) |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311114 |item= Ice Flower Spell (Mental) |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311115 |item= Ice Flower Spell (Heal) |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311116 |item= Ice Flower Spell (Robust) |simple=yes}}
| |
| |}
| |
| |}
| |
| {| class="mw-collapsible mw-collapsed" style="background-color:#ffffff; width:100%"
| |
| ! style="background-color:#00044f; color:white" | Acessórios Snow Flower (Direita)
| |
| |-
| |
| |
| |
| {| class="wikitablew-tr" style="display:inline-table; margin-right: 1em; width:30%;"
| |
| ! colspan="5" |Requisitos
| |
| |-
| |
| !Equipamento
| |
| !Ordem do Slot
| |
| !Grade
| |
| !Refino
| |
| !Custo de Reset
| |
| |-
| |
| |{{Item List|id=490176|item=Snow Flower Pendant [1]|simple=yes}}
| |
| | rowspan="2" |3→2→1
| |
| | rowspan="2" |Nenhum
| |
| | rowspan="2" |0
| |
| | rowspan="2" |Não Reseta
| |
| |-
| |
| |{{Item List|id=490178|item=Snow Flower Necklace [1]|simple=yes}}
| |
| |}
| |
| {| class="wikitablew-tr" style="display:inline-table; margin-right: 1em; width:22%;"
| |
| |+'''Encantamentos Perfeitos - Slot 1'''
| |
| ! rowspan="2" |1º Slot
| |
| !Encantamento
| |
| |-
| |
| !Materiais
| |
| |-
| |
| |{{Item List|id=311126 |item= Ice Flower Spell (Delay After Attack) |simple=yes}}
| |
| | rowspan="5" |1200x {{Item List|id=1000608 |item=Snow Flower Petal |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311127 |item= Ice Flower Spell (Expert Archer) |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311128 |item= Ice Flower Spell (Fatal) |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311129 |item= Ice Flower Spell (Fighting Spirit) |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311130 |item= Ice Flower Spell (Spell) |simple=yes}}
| |
| |}
| |
|
| |
| {| class="wikitablew-tr" style="display:inline-table; margin-right: 1em; width:22%;"
| |
| |+Encantamentos Perfeitos - Slot 2
| |
| ! rowspan="2" |2º Slot
| |
| !Encantamento
| |
| |-
| |
| !Materiais
| |
| |-
| |
| |{{Item List|id=311131 |item= Ice Flower Spell (HP Recovery) |simple=yes}}
| |
| | rowspan="4" |1200x {{Item List|id=1000608 |item=Snow Flower Petal |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311133 |item= Ice Flower Spell (Drain Life) |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311135 |item= Ice Flower Spell (Magic Healing) |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311137 |item= Ice Flower Spell (All Force) |simple=yes}}
| |
| |}
| |
| {| class="wikitablew-tr" style="display:inline-table; margin-right: 1em; width:22%;"
| |
| |+'''Encantamentos Perfeitos - Slot 3'''
| |
| ! rowspan="2" |3º Slot
| |
| !Encantamento
| |
| |-
| |
| !Materiais
| |
| |-
| |
| |{{Item List|id=311092 |item= Ice Flower Spell (Str) |simple=yes}}
| |
| | rowspan="3" |1200x {{Item List|id=1000608 |item=Snow Flower Petal |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311093 |item= Ice Flower Spell (Dex) |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311095 |item= Ice Flower Spell (Int) |simple=yes}}
| |
| |}
| |
| |}
| |
| {| class="mw-collapsible mw-collapsed" style="background-color:#ffffff; width:100%"
| |
| ! style="background-color:#00044f; color:white" | Acessórios Snow Flower (Esquerda)
| |
| |-
| |
| |
| |
| {| class="wikitablew-tr" style="display:inline-table; margin-right: 1em; width:30%;"
| |
| ! colspan="5" |Requisitos
| |
| |-
| |
| !Equipamento
| |
| !Ordem do Slot
| |
| !Grade
| |
| !Refino
| |
| !Custo de Reset
| |
| |-
| |
| |{{Item List|id=490177|item=Snow Flower Ring [1]|simple=yes}}
| |
| | rowspan="2" |3→2→1
| |
| | rowspan="2" |Nenhum
| |
| | rowspan="2" |0
| |
| | rowspan="2" |Não Reseta
| |
| |-
| |
| |{{Item List|id=490179|item=Snow Flower Earring [1]|simple=yes}}
| |
| |}
| |
| {| class="wikitablew-tr" style="display:inline-table; margin-right: 1em; width:22%;"
| |
| |+'''Encantamentos Perfeitos - Slot 1'''
| |
| ! rowspan="2" |1º Slot
| |
| !Encantamento
| |
| |-
| |
| !Materiais
| |
| |-
| |
| |{{Item List|id=311126 |item= Ice Flower Spell (Delay After Attack) |simple=yes}}
| |
| | rowspan="5" |1200x {{Item List|id=1000608 |item=Snow Flower Petal |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311127 |item= Ice Flower Spell (Expert Archer) |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311128 |item= Ice Flower Spell (Fatal) |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311129 |item= Ice Flower Spell (Fighting Spirit) |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311130 |item= Ice Flower Spell (Spell) |simple=yes}}
| |
| |}
| |
|
| |
| {| class="wikitablew-tr" style="display:inline-table; margin-right: 1em; width:22%;"
| |
| |+Encantamentos Perfeitos - Slot 2
| |
| ! rowspan="2" |2º Slot
| |
| !Encantamento
| |
| |-
| |
| !Materiais
| |
| |-
| |
| |{{Item List|id=311132 |item= Ice Flower Spell (SP Recovery) |simple=yes}}
| |
| | rowspan="4" |1200x {{Item List|id=1000608 |item=Snow Flower Petal |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311134 |item= Ice Flower Spell (Drain Soul) |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311136 |item= Ice Flower Spell (Magic Soul) |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311137 |item= Ice Flower Spell (All Force) |simple=yes}}
| |
| |}
| |
| {| class="wikitablew-tr" style="display:inline-table; margin-right: 1em; width:22%;"
| |
| |+'''Encantamentos Perfeitos - Slot 3'''
| |
| ! rowspan="2" |3º Slot
| |
| !Encantamento
| |
| |-
| |
| !Materiais
| |
| |-
| |
| |{{Item List|id=311094 |item= Ice Flower Spell (Agi) |simple=yes}}
| |
| | rowspan="3" |1200x {{Item List|id=1000608 |item=Snow Flower Petal |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311096 |item= Ice Flower Spell (Vit) |simple=yes}}
| |
| |-
| |
| |{{Item List|id=311097 |item= Ice Flower Spell (Luk) |simple=yes}}
| |
| |}
| |
| |}
| |
| {| class="mw-collapsible mw-collapsed" style="background-color:#ffffff; width:100%"
| |
| ! style="background-color:#00044f; color:white" |Armas Dim Glacier
| |
| |-
| |
| |
| |
| === Encantamentos Lapine Possíveis ===
| |
| {| class="wikitablew-tr" style="display:inline-table; margin-right: 1em"
| |
| ! colspan="2" |{{Item ListR|id=311057|Nome=Pedra de Encantamento Dim (Físico)|simple=yes}}
| |
| |-
| |
| !1º Bônus
| |
| !2º Bônus
| |
| |-
| |
| |ATQ +5~45
| |
| |ATQ +3~7%
| |
| |-
| |
| |Velocidade de Ataque +1~2
| |
| |Dano crítico +3~12%
| |
| |-
| |
| |Velocidade de ataque +5~15%
| |
| |Conjuração variável -5~15%
| |
| |-
| |
| |Dano físico a distância +3~12%
| |
| |Dano Físico contra monstros de '''[RAÇA]''' +5~20%
| |
| |-
| |
| |Dano físico corpo a corpo +3~12%
| |
| |Dano Físico contra monstros tipo chefe +5~20%
| |
| |-
| |
| |CRIT +3~12
| |
| |Indestrutível em Batalha
| |
| |-
| |
| |Pós conjuração -1~5%
| |
| |
| |
| |-
| |
| |Dano físico contra monstros de '''[PROPRIEDADE]''' +5~25%
| |
| |
| |
| |-
| |
| ! colspan="2" |{{Item ListR|id=311059|Nome=Pedra de Encantamento Dim (Mágico)|simple=yes}}
| |
| |-
| |
| !1º Bônus
| |
| !2º Bônus
| |
| |-
| |
| |ATQM +5~45
| |
| |ATQM +3~7%
| |
| |-
| |
| |Velocidade de Ataque +1~2
| |
| |Pós conjuração -1~5%
| |
| |-
| |
| |Velocidade de ataque +5~20%
| |
| |Dano Mágico contra monstros de '''[RAÇA]''' +5~20%
| |
| |-
| |
| |Conjuração variável +5~20%
| |
| |Dano Mágico de todas as propriedades +3~12%
| |
| |-
| |
| |Dano Mágico de '''[PROPRIEDADE]''' +5~25%
| |
| |Dano Mágico contra monstros tipo chefe +5~20%
| |
| |-
| |
| |Dano Mágico contra monstros de '''[PROPRIEDADE]''' +5~25%
| |
| |Indestrutível em Batalha
| |
| |}
| |
| {| class="wikitablew-tr" style="display:inline-table; margin-right: 1em; width:60%;"
| |
| ! colspan="7" |Requisitos
| |
| ! rowspan="2" |Reset Process
| |
| |-
| |
| ! colspan="3" |Equipamento
| |
| !Ordem do Slot
| |
| !Grade
| |
| !Refino
| |
| !Custo de Reset
| |
| |-
| |
| |{{Item List|id=600030|item=Dim Glacier Two-handed Sword [1]|simple=yes}}
| |
| |{{Item List|id=510075|item=Dim Glacier Rogue Knife [1]|simple=yes}}
| |
| |{{Item List|id=650028|item=Dim Glacier Huuma Shuriken [1]|simple=yes}}
| |
| | rowspan="9" |3→2→1
| |
| | rowspan="9" |Nenhum
| |
| | rowspan="9" |0
| |
| | rowspan="9" |allowed
| |
| | rowspan="9" |No Reset
| |
| |-
| |
| |{{Item List|id=630019|item=Dim Glacier Lance [1]|simple=yes}}
| |
| |{{Item List|id=510076|item=Dim Glacier Basic Knife [1]|simple=yes}}
| |
| |{{Item List|id=800015|item=Dim Glacier Revolver [1]|simple=yes}}
| |
| |-
| |
| |{{Item List|id=500054|item=Dim Glacier Sword [1]|simple=yes}}
| |
| |{{Item List|id=700059|item=Dim Glacier Bow [1]|simple=yes}}
| |
| |{{Item List|id=810015|item=Dim Glacier Rifle [1]|simple=yes}}
| |
| |-
| |
| |{{Item List|id=500055|item=Dim Glacier Basic Sword [1]|simple=yes}}
| |
| |{{Item List|id=560037|item=Dim Glacier Knuckle [1]|simple=yes}}
| |
| |{{Item List|id=820011|item=Dim Glacier Shotgun [1]|simple=yes}}
| |
| |-
| |
| |{{Item List|id=530034|item=Dim Glacier Spear [1]|simple=yes}}
| |
| |{{Item List|id=570032|item=Dim Glacier Violin [1]|simple=yes}}
| |
| |{{Item List|id=830015|item=Dim Glacier Gatling Gun [1]|simple=yes}}
| |
| |-
| |
| |{{Item List|id=620019|item=Dim Glacier Mechanic Axe [1]|simple=yes}}
| |
| |{{Item List|id=580033|item=Dim Glacier Whip [1]|simple=yes}}
| |
| |{{Item List|id=840010|item=Dim Glacier Grenade Launcher [1]|simple=yes}}
| |
| |-
| |
| |{{Item List|id=520021|item=Dim Glacier Axe [1]|simple=yes}}
| |
| |{{Item List|id=550089|item=Dim Glacier Wand [1]|simple=yes}}
| |
| |{{Item List|id=540056|item=Dim Glacier Book [1]|simple=yes}}
| |
| |-
| |
| |{{Item List|id=590047|item=Dim Glacier Mace [1]|simple=yes}}
| |
| |{{Item List|id=640034|item=Dim Glacier Staff [1]|simple=yes}}
| |
| |{{Item List|id=610041|item=Dim Glacier Katar [1]|simple=yes}}
| |
| |-
| |
| |{{Item List|id=590048|item=Dim Glacier Mechanic Mace [1]|simple=yes}}
| |
| |{{Item List|id=550090|item=Dim Glacier Foxtail [1]|simple=yes}}
| |
| |
| |
| |}
| |
| {| class="wikitablew-tr" style="display:inline-table; margin-right: 1em;"
| |
| |+Encantamentos Perfeitos - Slot 1
| |
| !1º Slot
| |
| ! colspan="2" |Encantamento
| |
| |-
| |
| !
| |
| !Materiais
| |
| !Zeny
| |
| |-
| |
| | rowspan="4" |{{Item List|id=311449|item=Glacier Flower Spell (Physical Grade) 1Lv|simple=yes}}
| |
| |30x {{Item List|id=1001034|item=Snow Flower Mana Extract|simple=yes}}
| |
| | rowspan="4" |0z
| |
| |-
| |
| |30x {{Item List|id=1001035|item=Glowing Snow Manastone Extract|simple=yes}}
| |
| |-
| |
| |30x {{Item List|id=1001036|item=Brilliant Folklore Manastone Extract|simple=yes}}
| |
| |-
| |
| |30x {{Item List|id=1001037|item=Glacier Extract|simple=yes}}
| |
| |-
| |
| | rowspan="4" |{{Item List|id=311454|item=Glacier Flower Spell (Magical Grade) 1Lv|simple=yes}}
| |
| |30x {{Item List|id=1001034|item=Snow Flower Mana Extract|simple=yes}}
| |
| | rowspan="4" |0z
| |
| |-
| |
| |30x {{Item List|id=1001035|item=Glowing Snow Manastone Extract|simple=yes}}
| |
| |-
| |
| |30x {{Item List|id=1001036|item=Brilliant Folklore Manastone Extract|simple=yes}}
| |
| |-
| |
| |30x {{Item List|id=1001037|item=Glacier Extract|simple=yes}}
| |
| |}
| |
| {| class="wikitablew-tr" style="display:inline-table; margin-right: 1em;"
| |
| |+Encantamentos Perfeitos - Slot 2
| |
| ! rowspan="2" |2º Slot
| |
| ! colspan="2" |Encantamento
| |
| |-
| |
| !Materiais
| |
| !Zeny
| |
| |-
| |
| |{{Item List|id=311272|item=Glacier Flower Spell ( Servant Weapon)|simple=yes}}
| |
| | rowspan="81" |15x {{Item List|id=1001034|item=Snow Flower Mana Extract|simple=yes}}
| |
| 20x {{Item List|id=1001035|item=Glowing Snow Manastone Extract|simple=yes}}
| |
|
| |
| 35x {{Item List|id=1001036|item=Brilliant Folklore Manastsone Extract|simple=yes}}
| |
| | rowspan="81" |0z
| |
| |-
| |
| |{{Item List|id=311273|item=Glacier Flower Spell ( Hack and Slasher)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311274|item=Glacier Flower Spell ( Madness Crusher)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311275|item=Glacier Flower Spell ( Storm Slash)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311276|item=Glacier Flower Spell ( Overslash)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311277|item=Glacier Flower Spell ( Shield Shooting)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311278|item=Glacier Flower Spell ( Cross Rain)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311279|item=Glacier Flower Spell ( Axe Stomp)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311280|item=Glacier Flower Spell ( Acidified Zone)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311281|item=Glacier Flower Spell ( Savage Impact)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311285|item=Glacier Flower Spell ( Abyss Dagger)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311286|item=Glacier Flower Spell ( Chain Reaction Shot)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311288|item=Glacier Flower Spell ( Abyss Square)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311289|item=Glacier Flower Spell ( Deft Stab)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311290|item=Glacier Flower Spell ( Flare Magic)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311293|item=Glacier Flower Spell ( Rock Magic)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311294|item=Glacier Flower Spell ( Illusion Soul Magic)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311301|item=Glacier Flower Spell ( Arbitrium)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311302|item=Glacier Flower Spell ( Petitio)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311303|item=Glacier Flower Spell ( Faith)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311304|item=Glacier Flower Spell ( Judgement)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311305|item=Glacier Flower Spell ( Extermination)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311306|item=Glacier Flower Spell ( Explosion Blaster)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311307|item=Glacier Flower Spell ( Hawk)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311308|item=Glacier Flower Spell ( Gale Storm)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311309|item=Glacier Flower Spell ( Crescive Bolt)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311312|item=Glacier Flower Spell ( Rose Blossom)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311313|item=Glacier Flower Spell ( Sun)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311314|item=Glacier Flower Spell ( Moon)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311315|item=Glacier Flower Spell ( Star)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311328|item=Glacier Flower Spell ( Magazine for One)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311329|item=Glacier Flower Spell ( Wild Fire)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311334|item=Glacier Flower Spell ( Hyunrok Cannon)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311335|item=Glacier Flower Spell ( Double Bowling Bash)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311338|item=Glacier Flower Spell ( Spiral Pierce Max)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311339|item=Glacier Flower Spell ( Meteor Thunder)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311340|item=Glacier Flower Spell ( Hell's Jack)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311341|item=Glacier Flower Spell ( Napalm Gravitation )|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311443|item=Glacier Flower Spell ( Dragonic Breath)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311348|item=Glacier Flower Spell (Physical - Race)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311349|item=Glacier Flower Spell (Magical - Race)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311350|item=Glacier Flower Spell (Physical - Size)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311351|item=Glacier Flower Spell (Magical - Size)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311353|item=Glacier Flower Spell (Magical - Property)|simple=yes}}
| |
| |}
| |
| {| class="wikitablew-tr" style="display:inline-table; margin-right: 1em;"
| |
| |+Encantamentos Perfeitos - Slot 3
| |
| ! rowspan="2" |3º Slot
| |
| ! colspan="2" |Encantamento
| |
| |-
| |
| !Materiais
| |
| !Zeny
| |
| |-
| |
| |{{Item List|id=311192|item=Glacier Flower Spell (Dragon Breath )|simple=yes}}
| |
| | rowspan="161" |10x {{Item List|id=1001034|item=Snow Flower Mana Extract|simple=yes}}
| |
| 15x {{Item List|id=1001035|item=Glowing Snow Manastone Extract|simple=yes}}
| |
|
| |
| 25x {{Item List|id=1001036|item=Brilliant Folklore Manastsone Extract|simple=yes}}
| |
| | rowspan="161" |0z
| |
| |-
| |
| |{{Item List|id=311193|item=Glacier Flower Spell ( Wind cutter)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311194|item=Glacier Flower Spell ( Ignition break)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311195|item=Glacier Flower Spell ( Hundred Spear)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311196|item=Glacier Flower Spell ( Sonic Wave)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311197|item=Glacier Flower Spell ( Overbrand)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311198|item=Glacier Flower Spell ( Hesperus Lit)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311199|item=Glacier Flower Spell ( Vanishing Point)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311200|item=Glacier Flower Spell ( Cannon Spear)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311201|item=Glacier Flower Spell ( Ray of Genesis)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311202|item=Glacier Flower Spell ( Shield Press)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311203|item=Glacier Flower Spell ( Earth Drive)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311204|item=Glacier Flower Spell ( Boost knuckles)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311205|item=Glacier Flower Spell ( Arms Cannon)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311206|item=Glacier Flower Spell ( Axe Tornado)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311207|item=Glacier Flower Spell ( Power swing)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311208|item=Glacier Flower Spell ( Vulcan Arm)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311209|item=Glacier Flower Spell ( Axe Boomerang)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311210|item=Glacier Flower Spell ( Cart Tornado)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311211|item=Glacier Flower Spell ( Cart Cannon)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311212|item=Glacier Flower Spell ( Spore Explosion)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311213|item=Glacier Flower Spell ( Crazy Weed)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311214|item=Glacier Flower Spell ( Cross Ripper Slasher)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311215|item=Glacier Flower Spell ( Rolling Cutter)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311216|item=Glacier Flower Spell ( Counter Slash)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311217|item=Glacier Flower Spell ( Cross impact)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311218|item=Glacier Flower Spell ( Fatal Menace)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311222|item=Glacier Flower Spell ( Elemental Spell)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311223|item=Glacier Flower Spell ( Soul Expansion)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311224|item=Glacier Flower Spell ( Comet)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311225|item=Glacier Flower Spell ( Psychic Wave)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311226|item=Glacier Flower Spell ( Diamond Dust)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311227|item=Glacier Flower Spell ( Varetyr Spear)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311228|item=Glacier Flower Spell ( Earth Grave)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311230|item=Glacier Flower Spell ( Adoramus)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311231|item=Glacier Flower Spell ( Judex)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311232|item=Glacier Flower Spell ( Duple Light)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311233|item=Glacier Flower Spell ( Tiger Cannon )|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311234|item=Glacier Flower Spell ( Rampage Blast)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311235|item=Glacier Flower Spell ( Sky Blow)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311236|item=Glacier Flower Spell ( Lightning Ride)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311237|item=Glacier Flower Spell ( Knuckle Arrow)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311238|item=Glacier Flower Spell ( Aimed Bolt)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311239|item=Glacier Flower Spell ( Arrow Storm)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311240|item=Glacier Flower Spell ( Wargstrike)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311241|item=Glacier Flower Spell ( Severe Rainstorm)|simple=yes}}
| |
| |-
| |
| |{{Item List|id=311242|item=Glacier Flower Spell ( Metallic Sound)|simple=yes}}
| |
| |-
| |
