|
|
| Linha 43: |
Linha 43: |
| ===Encantamentos Topo=== | | ===Encantamentos Topo=== |
| |- | | |- |
| |{{Item List|id=6636|item=Strength Stone(Upper)}} | | |{{Item List|id=6636|item=Strength Stone(Upper)|simple=yes}} |
| |{{Item List|id=6740|item=Item Recovery Stone (Upper)}} | | |{{Item List|id=6740|item=Item Recovery Stone (Upper)|simple=yes}} |
| |{{Item List|id=25000|item=SP Absorb Stone (Upper)}} | | |{{Item List|id=25000|item=SP Absorb Stone (Upper)|simple=yes}} |
| |{{Item List|id=1000377|item=Melee Stone (Upper)}} | | |{{Item List|id=1000377|item=Melee Stone (Upper)|simple=yes}} |
| |- | | |- |
| |{{Item List|id=6637|item=Intelligence Stone (Upper)}} | | |{{Item List|id=6637|item=Intelligence Stone (Upper)|simple=yes}} |
| |{{Item List|id=6741|item=Skill Recovery Stone (Upper)}} | | |{{Item List|id=6741|item=Skill Recovery Stone (Upper)|simple=yes}} |
| |{{Item List|id=1000375|item=Range Stone (Upper)}} | | |{{Item List|id=1000375|item=Range Stone (Upper)|simple=yes}} |
| |{{Item List|id=1000528|item=Magic Power Stone (Upper)}} | | |{{Item List|id=1000528|item=Magic Power Stone (Upper)|simple=yes}} |
| |- | | |- |
| | {{Item List|id=6638|item=Agility Stone (Upper)}} | | | {{Item List|id=6638|item=Agility Stone (Upper)|simple=yes}} |
| | {{Item List|id=6790|item=Large Stone (Upper)}} | | | {{Item List|id=6790|item=Large Stone (Upper)|simple=yes}} |
| |{{Item List|id=25068|item=ASPD Stone (Upper)}} | | |{{Item List|id=25068|item=ASPD Stone (Upper)|simple=yes}} |
| |{{Item List|id=25207|item=Enhanced SP Absorb Stone (Upper)}} | | |{{Item List|id=25207|item=Enhanced SP Absorb Stone (Upper)|simple=yes}} |
| |- | | |- |
| |{{Item List|id=6639|item=Dexterity Stone (Upper)}} | | |{{Item List|id=6639|item=Dexterity Stone (Upper)|simple=yes}} |
| |{{Item List|id=6791|item=Medium Stone (Upper)}} | | |{{Item List|id=6791|item=Medium Stone (Upper)|simple=yes}} |
| |{{Item List|id=25069|item=Reload Stone (Upper)}} | | |{{Item List|id=25069|item=Reload Stone (Upper)|simple=yes}} |
| |{{Item List|id=25210|item=Enhanced HP Absorb Stone (Upper)}} | | |{{Item List|id=25210|item=Enhanced HP Absorb Stone (Upper)|simple=yes}} |
| |- | | |- |
| |{{Item List|id=6640|item=Vitality Stone (Upper)}} | | |{{Item List|id=6640|item=Vitality Stone (Upper)|simple=yes}} |
| |{{Item List|id=6943|item=Attack Stone (Upper)}} | | |{{Item List|id=6943|item=Attack Stone (Upper)|simple=yes}} |
| |{{Item List|id=25171|item=Experience Stone (Upper)}} | | |{{Item List|id=25171|item=Experience Stone (Upper)|simple=yes}} |
| |{{Item List|id=1001168|item=Defense Stone (Upper)}} | | |{{Item List|id=1001168|item=Defense Stone (Upper)|simple=yes}} |
| |- | | |- |
| |{{Item List|id=6641|item=Lucky Stone (Upper)}} | | |{{Item List|id=6641|item=Lucky Stone (Upper)|simple=yes}} |
| |{{Item List|id=6944|item=Magic Stone (Upper)}} | | |{{Item List|id=6944|item=Magic Stone (Upper)|simple=yes}} |
| |{{Item List|id=25172|item=Variable Cast Stone (Upper)}} | | |{{Item List|id=25172|item=Variable Cast Stone (Upper)|simple=yes}} |
| | | | | |
| |- | | |- |
| |{{Item List|id=6716|item=Fatal Stone (Upper)}} | | |{{Item List|id=6716|item=Fatal Stone (Upper)|simple=yes}} |
| |{{Item List|id=6999|item=HP Absorb Stone (Upper)}} | | |{{Item List|id=6999|item=HP Absorb Stone (Upper)|simple=yes}} |
| |{{Item List|id=25304|item=Critical Stone (Upper)}} | | |{{Item List|id=25304|item=Critical Stone (Upper)|simple=yes}} |
| | | | | |
| |} | | |} |
| Linha 218: |
Linha 218: |
|
| |
|
| </center> | | </center> |
| | |
| == Encantamentos de Classe== | | == Encantamentos de Classe== |
| <center> | | <center> |